38, 38/1 Orada Factory Land, Moo 4, Lumluka Road, T. Lumluka, A. Lumluka, Phatumthani 12150 Call Center: 0-2987-0882 Fax:0—2987-0223 

Introduction

Company Profile

Clean Room

Clean Room Fabric

Uniform

Polo & T-Shirt

Promotion Wear

Accessories

Contact Us

Map

Home

  

















 

Characteristics

  1. Prevent body electrical waves against products by conductive lines in the textile with spacing of 0.5 cm.
  2. Two kinds of conductive lines are mainly used strip and grid lines.
  3. Textile made from 100% polyester materials.
  4. Filtration Efficiency 80-87%
  5. Air Ventilation 5-8 (cc/cmsq/24 hrs)

COVERALL

SIZE S M L XL XXL EXT
LENGTH 17.5 18 19 20 22 22
CHEST 44 46 48 50 52 54
SHOULDER 17.5 18 19 19.5 20 22
ARM 24 25 26 27 28 29
WRIST 9.5 10 10.5 11 11.5 12
NECK 18 18 19 19 20 21
WAIST 28 30 32 34 36 38
LENGTH 38 40 42 43 44 44
HIPS 44 46 48 50 52 54
TARGET 33 34.5 35 36 36 37
LEGS 9 9.5 9.5 10 10 10.5
LEGS AFTER ELASTIC NYLON 5 5.5 5.5 5.5 5.5 6

COVERALL

Characteristics

  1. Prevent body electrical waves against products by conductive lines in the textile with spacing of 0.5 cm.
  2. Two kinds of conductive lines are mainly used strip and grid lines.
  3. Textile made from 100% polyester materials.
  4. Filtration Efficiency 80-87%
  5. Air Ventilation 5-8 (cc/cmsq/24 hrs)

SHIRT & TROUSER SMOCK

SHIRT SMOCK

SIZE S M L XL XXL
LENGTH 24.5 25 26 27 28
CHEST 44 46 48 50 52
SHOULDER 18 19 20 20.5 21
ARM 23 24 24.5 25 26
WRIST 11.5 12 12 12.5 12.5
NECK 18 18 19 19 20

TROUSER SMOCK

SIZE S M L XL XXL
WAIST 24 26 28 30 32
LENGTH 38 39 40 41.5 42.5
HIPS 40 42 44 46 49
TARGET 27 28 29 30 32
LEGS 9 9.5 9.5 10 10

 


SMOCK LAB COAT

SIZE S M L XL XXL
LENGTH 38 40 42 44 45
CHEST 44 46 48 50 52
SHOULDER 18 19 20 20.5 21
ARM 23 24 24.5 25 26
WRIST 11.5 12 12 12.5 12.5
NECK 18 18 19 19 20

JUMP SUIT

SIZE S M L XL XXL EXT
LENGTH 17.5 18 19 20 22 22
CHEST 44 46 48 50 52 54
SHOULDER 17.5 18 19 19.5 20 22
ARM 24 25 26 27 28 29
WRIST 9.5 10 10.5 11 11.5 12
NECK 18 18 19 19 20 21
WAIST 28 30 32 34 36 38
LENGTH 38 40 42 43 44 44
HIPS 44 46 48 50 52 54
TARGET 33 34.5 35 36 36 37
LEGS 9 9.5 9.5 10 10 10.5
LEGS AFTER ELASTIC NYLON 5 5.5 5.5 5.5 5.5 6

 

38, 38/1 Orada Factory Land, Moo 4, Lumluka Road, T. Lumluka, A. Lumluka, Phatumthani 12150
Call Center: 0-2987-0882 Fax:0—2987-0223 E-Mail: marketingteam@pj-garment.com